<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Lightman</title>
	<atom:link href="http://alexlightman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexlightman.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 03:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Acceleration of American Innovation: Science Fiction as Inspiration for Science and Technology Development and Informal Education</title>
		<link>http://alexlightman.com/the-acceleration-of-american-innovation-science-fiction-as-inspiration-for-science-and-technology-development-and-informal-education/</link>
		<comments>http://alexlightman.com/the-acceleration-of-american-innovation-science-fiction-as-inspiration-for-science-and-technology-development-and-informal-education/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:15:53 +0000</pubDate>
		<dc:creator>alexlightman</dc:creator>
				<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://alexlightman.com/?p=316</guid>
		<description><![CDATA[This white paper offers a new definition, measure, and equation for innovation; several new definitions, applications and historical summaries of the power of (applied) science fiction; a new approach to providing competitive advantage to the US in scientific, technology, social, economic, political and military terms while increasing its reputation with the rest of the world; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexlightman.com/wp-content/uploads/2012/01/lightman.jpg"><img src="http://alexlightman.com/wp-content/uploads/2012/01/lightman-173x300.jpg" alt="" title="Lightman" width="173" height="300" class="alignleft size-medium wp-image-301" /></a>This white paper offers a new definition, measure, and equation for innovation; several new definitions, applications and historical summaries of the power of (applied) science fiction; a new approach to providing competitive advantage to the US in scientific, technology, social, economic, political and military terms while increasing its reputation with the rest of the world; and personal examples of how knowledge of science fiction can enable the reader to be involved with interesting projects and people around the planet and, in the future, off the planet.</p>
<p>My estimate is that over 300,000 people will read this white paper, 80% of whom will not have heard of me. Context might help, as the material will get very strange very fast once we get into the core arguments, and I want readers, including the 33,000 or so who read my social media, to enjoy the process. If you have an enjoyable experience, you’ll be more likely to participate in the calls to action, and that is ultimately the purpose of researching, writing, and rewriting this paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlightman.com/the-acceleration-of-american-innovation-science-fiction-as-inspiration-for-science-and-technology-development-and-informal-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconciliation: 78 Reasons to End the U.S. Embargo of Cuba</title>
		<link>http://alexlightman.com/reconciliation-78-reasons-to-end-the-u-s-embargo-of-cuba/</link>
		<comments>http://alexlightman.com/reconciliation-78-reasons-to-end-the-u-s-embargo-of-cuba/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:51:40 +0000</pubDate>
		<dc:creator>alexlightman</dc:creator>
				<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://alexlightman.com/?p=313</guid>
		<description><![CDATA[&#8220;Reconciliation: 78 Reasons to End the U.S. Embargo of Cuba&#8221; is an exciting and timely book, with up-to-the minute facts about economic and legal issues now being debated in Congress and throughout America. Recent massive oil finds and the tourist boom have made Cuba a hot topic-and an opportunity for jobs and business. The astonishing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexlightman.com/wp-content/uploads/2012/01/cuba.jpg"><img src="http://alexlightman.com/wp-content/uploads/2012/01/cuba-238x300.jpg" alt="" title="cuba" width="238" height="300" class="alignleft size-medium wp-image-311" /></a>&#8220;Reconciliation: 78 Reasons to End the U.S. Embargo of Cuba&#8221; is an exciting and timely book, with up-to-the minute facts about economic and legal issues now being debated in Congress and throughout America. Recent massive oil finds and the tourist boom have made Cuba a hot topic-and an opportunity for jobs and business. The astonishing results of thousands of hours of discussions and research in the US and Cuba by a major policy analyst are presented in clear, easily readable form, with references. Much of this material is unfamiliar, as it was covered up for decades by special interests. Oil &#038; gas, medical, travel, gen-tech and other opportunities in Cuba are about to explode-and offer huge opportunities for the US&#8230; or its Asian &#038; European competitors! </p>
<p>The book lists practical and compelling reasons for the expected end of the Embargo and travel restrictions, such as: &#8211; the recent discoveries of oil and gas (which could be worth over $1.5 trillion); &#8211; opportunities for billions in US agricultural sales; &#8211; over 200,000 jobs for Americans within a decade; &#8211; increasing US GDP (at a time of stagnation); &#8211; ending the expenses of the embargo (many hundreds of millions); &#8211; and ending the global PR nightmare. A must-read book and call to Action for America!</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlightman.com/reconciliation-78-reasons-to-end-the-u-s-embargo-of-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave New Unwired World: The Digital Big Bang and the Infinite Internet</title>
		<link>http://alexlightman.com/brave-new-unwired-world/</link>
		<comments>http://alexlightman.com/brave-new-unwired-world/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:09:44 +0000</pubDate>
		<dc:creator>alexlightman</dc:creator>
				<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://alexlightman.com/?p=298</guid>
		<description><![CDATA[A whirlwind tour through the exciting landscape opening up around digital wireless communication. In The Brave New Unwired World, the CEO of one of today&#8217;s hottest wireless businesses explores the latest thinking and trends in the exciting world of digital wireless communication and boldly predicts the future of this hot new field. He acquaints readers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexlightman.com/wp-content/uploads/2012/01/brave.jpg"><img class="alignleft size-medium wp-image-299" title="brave" src="http://alexlightman.com/wp-content/uploads/2012/01/brave-208x300.jpg" alt="" width="208" height="300" /></a>A whirlwind tour through the exciting landscape opening up around digital wireless communication. In The Brave New Unwired World, the CEO of one of today&#8217;s hottest wireless businesses explores the latest thinking and trends in the exciting world of digital wireless communication and boldly predicts the future of this hot new field. He acquaints readers with the amazing technologies involved and the no less amazing profit opportunities opening up around them. </p>
<p>Drawing upon his unique access to top management at Nokia, Ericsson, Motorola, Verizon, IBM, Cisco, Psion, Microsoft, and other key players, he profiles those who are vying to be among the first to cash in on the wireless revolution while holding their own against brilliant upstarts, government regulation, and the threat of extinction by competitors who appear from virtually nowhere, at any moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlightman.com/brave-new-unwired-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist Innovation Awards Ceremony 2010</title>
		<link>http://alexlightman.com/the-economist-innovation-awards-ceremony-2010/</link>
		<comments>http://alexlightman.com/the-economist-innovation-awards-ceremony-2010/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 02:23:19 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://alexlightman.com/?p=261</guid>
		<description><![CDATA[The Economist Innovation Awards Ceremony 2010 was held on Oct 21 in London, and had a special new category for the invention that would most impact the next decade. This was awarded to 4G, represented by Alex Lightman.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://alexlightman.com/wp-content/uploads/2010/09/Screen-shot-2010-09-10-at-17.26.541.png"><img class="alignnone size-full wp-image-237" title="Innovation Awards Logo" src="http://alexlightman.com/wp-content/uploads/2010/09/Screen-shot-2010-09-10-at-17.26.541.png" alt="Innovation Awards Logo" width="201" height="144" /></a></center></p>
<p>Watch the Economist Innovation Awards Ceremony 2010, which was held on October 21 in London, and had a special new category for the invention that would most impact the next decade. This was awarded to 4G, represented by Alex Lightman.</p>
<p><object width="520" height="316"><param name="movie" value="http://www.youtube.com/v/5rINUVLSk9A?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5rINUVLSk9A?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="520" height="316"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://alexlightman.com/the-economist-innovation-awards-ceremony-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why 4G Networks Deserves Your Vote as the Innovation that will Most Influence the World over the Next Decade</title>
		<link>http://alexlightman.com/why-4g-networks-deserves-your-vote-as-the-innovation-that-will-most-influence-the-world-over-the-next-decade/</link>
		<comments>http://alexlightman.com/why-4g-networks-deserves-your-vote-as-the-innovation-that-will-most-influence-the-world-over-the-next-decade/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 03:40:20 +0000</pubDate>
		<dc:creator>davidorban</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://alexlightman.com/?p=215</guid>
		<description><![CDATA[The Economist magazine is, for the first time, having a Reader&#8217;s Choice awards contest. I believe 4G Networks deserves your vote because it is the innovation that will be the most influence the world over the next decade, from 2011 to 2020. Here&#8217;s the list of candidate technologies, which was selected out of hundreds (thousands?) [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://alexlightman.com/wp-content/uploads/2010/09/Screen-shot-2010-09-10-at-17.26.541.png"><img class="alignnone size-full wp-image-237" title="Innovation Awards Logo" src="http://alexlightman.com/wp-content/uploads/2010/09/Screen-shot-2010-09-10-at-17.26.541.png" alt="Innovation Awards Logo" width="201" height="144" /></a></h3>
<h3><strong>The Economist magazine is, for the first time, having a  Reader&#8217;s  Choice awards contest. I believe 4G Networks deserves your vote  because  it is the innovation that will be the most influence the world  over  the next decade, from 2011 to 2020.</strong></h3>
<p><strong>Here&#8217;s  the list of candidate technologies, which was selected out  of hundreds  (thousands?) suggested, as <a href="  http://www.economistconferences.co.uk/innovation/readersaward">written  by The Economist</a>.</strong></p>
<p><em>Full  disclosure: I wrote the first book on 4G, and I&#8217;ve been  invited to give  the equivalent of the Oscar acceptance speech if 4G  wins. However, even  if I wasn&#8217;t in this happy position, I would still  write this note and  still say exactly the same things.</em></p>
<p><strong> </strong></p>
<ul>
<li><strong>4G networks</strong> Fourth Generation wireless networks will  bring  broadband to the developing world and make it ubiquitous in the  rich  world, by enabling people to have broadband internet access on  mobile  devices.</li>
<li><strong>Electric cars</strong> Electric  cars have the potential to change the  automobile industry and make an  enormous contribution to efforts to  reduce pollution.</li>
<li><strong>Geoengineering</strong> Efforts to engineer desired changes to  the  earth’s climate will help to counterbalance or reverse the  potentially  catastrophic negative effects of climate change.</li>
<li><strong>Graphene electronics</strong> The properties of graphene open up   possibilities for superfast electronics.</li>
<li><strong>Personal genomics </strong>Analysis of a person’s genes has the   potential to drive personalised medicine, showing people what diseases   they may be prone to and even preventing these before they cause   problems.</li>
<li><strong>Private space-launch services</strong> Opening  up space to the  private sector will help enable ambitious space  missions like a manned  mission to Mars and make the dream of commercial  space travel available  to more people.</li>
<li><strong>Randomised trials of aid and development schemes</strong> Rigorous   experimental testing of interventions could promote development and   make aid delivery far more efficient.</li>
</ul>
<p>Here is my candid  and personal view of why 4G Networks should get  your vote and win, and  why the others do not deserve to beat 4G  Networks.</p>
<p><strong>*  4G networks</strong></p>
<p>Fourth Generation wireless networks will  bring broadband to the  developing world and make it ubiquitous in the  rich world, by enabling  people to have broadband internet access on  mobile devices.</p>
<p>1. Ubiquity &#8211; ONLY 4G networks could  possibly be in use by EVERY  single adult on earth by 2020. There could  be seven billion 4G devices  in use by 2020.</p>
<p>2. Utility &#8211; 4G  networks (which I define as those that will provide  20 Megabits/second  wireless broadband Internet including Internet  Protocol version 6  support), can allow for MILLIONS of applications and  MILLIONS of videos  to be made available to EVERY human being.</p>
<p>3. Communication never  reaches saturation. We have a nearly infinite  desire to reach out and  connect with people. As my 4,500 or so friends  on Facebook indicate, and  other people in a similar position, we are  experiencing an EXPLOSION in  the number of people we are able to keep  in touch with.</p>
<p>4.  Presence &#8211; with 4G devices, people will know whether you are  available  to talk, text, video chat, do an Augmented Reality tour, or  anything  else you can think of.</p>
<p>5. Empathy or &#8220;Walk a mile in another man  or woman&#8217;s moccasins&#8221; &#8211;  with 4G wearable devices that have cameras  looking out and looking at  where your gaze is directed, you will be able  to see and hear things  almost exactly as someone (anyone, if they also  have the device) does,  enabling us to better develop what Jeremy Rikfin  calls, &#8220;The Empathic  Civilization&#8221;. None of the other innovations  proposed is an empathy  amplifier.</p>
<p>6. Shareable &#8211; as the Grameen  bank has proven in Bangladesh, an  entire village can share one mobile  device. With a 4G device, many  people can be doing parallel sessions  because of all that extra  bandwidth.</p>
<p>7. Cost &#8211; the Boston  Consulting Group cost curve rule of thumb  (heuristic) is that for every  doubling of aggregate production volume,  marginal cost of production  falls by 10%. 4G is new, but it actually  can build upon the massive  experience curve of 1G, 2G, 3G, and the  unlicensed band technologies,  etc. to have cost fall asymptotically  towards zero. With subsidy or with  innovative business models, the cost  actually WILL be approximately  zero.</p>
<p>8. Social Superorganism &#8211; 4G is the only technology of the  seven up  for a vote that can transform humanity into something  different,  something I call a Social Superorganism, in which we have so  much  bandwidth with so many people in use so much of the time that we   effectively become, from multiple objective, quantifiable measures, one   single united being.</p>
<p>9. Health &#8211; 4G will enable massively expanded  sharing of high  resolution 3D medical scans and other medical records  so that any  doctor anywhere in the world can in theory offer treatment  and advice  to any sick or injured person, or even for preventative care.</p>
<p>10.  Peace &#8211; It is my personal vision and prediction that if the  entire  world were provided with 4G communicators that there would be so  much  interconnectivity that the world would experience an  unprecedented era  of peace, even as we experience &#8220;peak everything&#8221;  (oil, uranium, fresh  water, population, etc.)</p>
<p>I hope I&#8217;ve made the case for 4G  and that you will go to <a onmousedown="UntrustedLink.bootstrap($(this), &quot;a096a&quot;, event);" rel="nofollow" href="http://www.economistconferences.co.uk/innovation/readersawardcastyourvote" target="_blank">http://www.economistconferences.co.uk/innovation/readersawardcastyourvote</a></p>
<p>and  vote for 4G!</p>
<p>But what about the other candidate  innovations? Here&#8217;s my  (admittedly subjective) take on these:</p>
<p><strong> </strong></p>
<p><strong>*  Electric cars</strong></p>
<p>Electric cars have the potential to change  the automobile industry  and make an enormous contribution to efforts to  reduce pollution.</p>
<p>1. Old news &#8211; Electric cars are a 110  year old innovation. I&#8217;m not  even sure what they are doing on the list.  There are new technologies,  such as batteries, software and chargers,  but these are not what&#8217;s  being voted on.</p>
<p>2. Not ubiquitous - There  are between 660 and 880 million cars out  in the world, and 50 million  new ones each year. Of these fewer than 1%  are electric. While this will  grow, over the next ten years, we will   have tens of millions of  electric cars not billions or even hundreds  of millions.</p>
<p>3.  Required Smart Grid upgrades will slow adoption: Even if  governments  gave them away for free, the electrical grids need to be  upgraded for  charging. An electric car on a 4 hour charge uses as much  electricity as  three average households in San Francisco. SF has about  333,000  households. Adding 111,000 electric cars could potentially  double the  peak electricity usage, which is not so easy to do in a  short period of  time. And SF is powered by Pacific Gas and Electric,  the utility that is  so progressive that it gets more of its energy from  renewables (40%)  than any other utility. Try doing electric cars in  Africa, South Asia,  or Latin America in places were the electric grid  can be down for large  parts of the day.</p>
<p>4. It&#8217;s just driving. Driving is itself not an  innovation.</p>
<p><strong>* Geoengineering</strong></p>
<p>Efforts  to engineer desired changes to the earth’s climate will help  to  counterbalance or reverse the potentially catastrophic negative  effects  of climate change.</p>
<p>1. Vaporware. Where&#8217;s the conscious  geoengineering that does what  the descriptive line above says? Doesn&#8217;t  exist. 4G actually exists.</p>
<p>2. It does exist, as humanity&#8217;s big  environmental damage. The only  geoengineering in the world today (and  likely to be during the years  2011-2020 in question) is related to  environmental problems:  deforestation, desertification (think Sahara  doubled), climate change.  I&#8217;m sorry, but I don&#8217;t think that&#8217;s an  innovation. I think that&#8217;s a  catastrophe in the making, and not worthy  of an award.</p>
<p>3. Law of Unintended Consequences &#8211; how do we know  that a massively  expensive geoengineering project won&#8217;t make other  problems worse, even  if it works as advertised.</p>
<p><strong>*  Graphene electronics</strong></p>
<p>The properties of graphene open up  possibilities for superfast  electronics.</p>
<p>1. Computational closure &#8211;  do we need higher resolution on our paper  maps? How about the maps on  Mapquest or Google maps? I don&#8217;t. I think  maps are pretty much finished.  I also think that where we are going  without graphene electronics is  fast enough. There is a limit: the  speed of light. And fiber optics and  computers are already up against  the light speed limit right now.</p>
<p>2.  Too far upstream. Graphene electronics is interesting and  relevant for,  say, Samsung or Intel or Cisco, but it&#8217;s not going to  actually make a  big impact for the end user. It&#8217;s an innovation limited  in relevance,  for the most part, to manufacturers, and not to other  stakeholders.</p>
<p>3.  What will it actually change? Not that much that wouldn&#8217;t have  changed  anyway.</p>
<p><strong>* Personal genomics </strong>Analysis of a  person’s genes has the  potential to drive personalised medicine,  showing people what diseases  they may be prone to and even preventing  these before they cause  problems.</p>
<p>1. I have two words for  this innovation: Terry Grossman. Grossman,  the co-author with Ray  Kurzweil of Fantastic Voyage and Trascend, runs a  medical practice and  longevity clinic in Colorado. He wrote a very  interesting piece in H+  magazine this summer, which more or less  debunks the idea that personal  genomics will have a significant impact  on health care.</p>
<p><a onmousedown="UntrustedLink.bootstrap($(this), &quot;a096a&quot;, event);" rel="nofollow" href="http://hplusmagazine.com/editors-blog/rethinking-promise-genomics" target="_blank">http://hplusmagazine.com/editors-blog/rethinking-promise-genomics</a></p>
<p>2.  This is a very narrow area for a minority of people who will make  use  of it a few times a decade, at most. 4G, in contrast, will be used  by  most of the people in the world most of the time for most of their   activities.</p>
<p><strong>* Private space-launch services</strong></p>
<p>Opening  up space to the private sector will help enable ambitious  space  missions like a manned mission to Mars and make the dream of  commercial  space travel available to more people.</p>
<p>1. Doesn&#8217;t really  change anything. I want to go into space as much  as anyone. I even have  said that I want to die on Mars. But will  spending millions of dollars  on me to get to Mars actually impact life  on earth all that much? Will  having your rich friends in Beverly Hills  who took Virgin Galactic out  into space, and took pictures, and came  back, actually change your life?  I don&#8217;t think so.</p>
<p>2. It&#8217;s for rich people. It will cost hundreds  of thousands of  dollars to go into space. This means, from 2011 to 2020,  that we are  talking about tens of thousands of people who will be able  to go on  joyrides.  I want to do it. I plan to do it. But I don&#8217;t kid  myself  that flights into orbit and back will actually make a difference  to the  entire world.</p>
<p>3. It&#8217;s not for poor people. Gandhi said,  &#8220;Consider the poorest  person and ask yourself whether your next action  will make any  difference to that person.&#8221; We could spend hundreds of  billions of  dollars on a few trips to Mars, or a few hundred trips  outside the  earth&#8217;s atmosphere. A few thousand people could join the 100  mile high  club or whatever it will be called. But this would not make a   difference to the billions of people who are poor, and possibly   illiterate, starving, ill, injured, and just want to get a slightly   better price for their cucumbers or otherwise want or need to   communicate.</p>
<p><strong>* Randomised trials of aid and  development schemes</strong></p>
<p>Rigorous experimental testing of  interventions could promote  development and make aid delivery far more  efficient.</p>
<p>1. I don&#8217;t even get why this is here, since  we&#8217;re talking on a  planetary scale. We&#8217;ve had hundreds of countries  trying thousands of  different aid projects over a period of centuries,  and we have  mountains of data, information, knowledge, and expertise  about this. I  don&#8217;t see this as an innovation, unless you imagine that  the US and UK  or other nation that is supposed to do the randomized  trial as a nation  with blinders on, that does not simply look at what  other nations have  tried. If you are in the US, and want to know what  works with health  care, look at what Cuba has done in 126 countries over  the last 50  years, and see what has worked, and what hasn&#8217;t. This is  not an  innovation, this is common sense.</p>
<p>2. A wise person learns  from the mistakes of others. A fool doesn&#8217;t  even learn from his own.  This is another way of saying the first point.</p>
<p>In  conclusion, I think that 4G is not only better than any of the  other  innovations proposed, but it&#8217;s better (given the criteria of most  impact  over the next decade on the entire world) than all of the other   innovations (or purported innovations) COMBINED.</p>
<p>I hope  that I&#8217;ve sung for my supper, and given you objective grounds  to vote  for 4G networks</p>
<p><a onmousedown="UntrustedLink.bootstrap($(this), &quot;a096a&quot;, event);" rel="nofollow" href="http://www.economistconferences.co.uk/innovation/readersawardcastyourvote" target="_blank">http://www.economistconferences.co.uk/innovation/readersawardcastyourvote</a></p>
<p>Thanks  for your support for 4G!</p>
<p>Respectfully,</p>
<p>Alex  Lightman</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlightman.com/why-4g-networks-deserves-your-vote-as-the-innovation-that-will-most-influence-the-world-over-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://alexlightman.com/154/</link>
		<comments>http://alexlightman.com/154/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:47:21 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[left]]></category>

		<guid isPermaLink="false">http://alexlightman.com/?p=154</guid>
		<description><![CDATA[This is going to start a precedent. Cubans are tough and can be stubborn. Some will think, especially macho guys, &#8220;If some 60 year old wrinkly prune of a lady can do this, I can do it.&#8221; And they will jump in the water and start going for it. The US has a &#8220;Wet Cuban/Dry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexlightman.com/wp-content/uploads/2010/08/100820154601_nadia466.jpg"><img class="alignleft size-medium wp-image-155" title="Swimmer" src="http://alexlightman.com/wp-content/uploads/2010/08/100820154601_nadia466-300x168.jpg" alt="" width="300" height="168" /></a>This is going to start a precedent. Cubans are tough and can be stubborn. Some will think, especially macho guys, &#8220;If some 60 year old wrinkly prune of a lady can do this, I can do it.&#8221; And they will jump in the water and start going for it. The US has a &#8220;Wet Cuban/Dry Cuban&#8221; policy. If you get one foot or one hand on dry land, you get residency, and can start voting in a year, so there&#8217;s an incentive. It&#8217;s like the 4 minute mile. After Roger Bannister did it first, something like 17 people did in shortly afterwards. People are just going to try to swim it.</p>
<p><a href="http://www.bbc.co.uk/worldservice/programmes/2010/08/100820_diananyad.shtml" target="_blank">BBC World Service &#8211; Programmes &#8211; Trying to swim from Cuba to Florida 30 years after first attempt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexlightman.com/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://alexlightman.com/159/</link>
		<comments>http://alexlightman.com/159/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 06:50:14 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[left]]></category>

		<guid isPermaLink="false">http://alexlightman.com/?p=159</guid>
		<description><![CDATA[69% of voters in this online poll think it&#8217;s time to end the embargo. Yes, I know it&#8217;s not scientific, but this is very consistent with other polls, and despite 50 years of utterly lopsided demonization of the Cuban government. And despite the fact that no one has put together in one book all the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexlightman.com/wp-content/uploads/2010/08/cuba_havana_capital_140.jpg"><img class="alignleft size-full wp-image-160" title="Havana" src="http://alexlightman.com/wp-content/uploads/2010/08/cuba_havana_capital_140.jpg" alt="" width="140" height="105" /></a>69% of voters in this online poll think it&#8217;s time to end the embargo. Yes, I know it&#8217;s not scientific, but this is very consistent with other polls, and despite 50 years of utterly lopsided demonization of the Cuban government. And despite the fact that no one has put together in one book all the arguments for lifting the embargo. Other than people involved in what I call the Cuban civil war, I can&#8217;t see any logical American being in favor the embargo once they see the case made.</p>
<p><a href="http://www.cnbc.com/id/38775027" target="_blank">Time to End the Embargo on Cuba?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexlightman.com/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://alexlightman.com/163/</link>
		<comments>http://alexlightman.com/163/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 03:51:08 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://alexlightman.com/?p=163</guid>
		<description><![CDATA[Back from second trip to Cuba. Could not believe how many tourists were in Havana in the worst month of the year for tourist season. It was like Mardi Gras. It&#8217;s so odd to hear that CBNC is debating whether the embargo will work (it won&#8217;t &#8211; tourists are spending billions, and Cuba has as [...]]]></description>
			<content:encoded><![CDATA[<p>Back from second trip to Cuba. Could not believe how many tourists were in Havana in the worst month of the year for tourist season. It was like Mardi Gras. It&#8217;s so odd to hear that CBNC is debating whether the embargo will work (it won&#8217;t &#8211; tourists are spending billions, and Cuba has as much oil as the US) and about these supposed &#8220;exiles&#8221; (who are flying back and forth whenever they feel like it).</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlightman.com/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://alexlightman.com/165/</link>
		<comments>http://alexlightman.com/165/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:52:00 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://alexlightman.com/?p=165</guid>
		<description><![CDATA[I recommend visiting Cuba. The people are friendly, and you can see the US more clearly than from any other country that I know. I&#8217;ve been to 59 countries, including several of the communist countries in Eastern Europe, but Cuba is unique. On this trip I&#8217;ve been wearing my US Embassy cap with the star-spangled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexlightman.com/wp-content/uploads/2010/08/story.cuba_.cnn_.jpg"><img class="alignleft size-full wp-image-166" title="Cuba" src="http://alexlightman.com/wp-content/uploads/2010/08/story.cuba_.cnn_.jpg" alt="" width="300" height="169" /></a>I recommend visiting Cuba. The people are friendly, and you can see the US more clearly than from any other country that I know. I&#8217;ve been to 59 countries, including several of the communist countries in Eastern Europe, but Cuba is unique. On this trip I&#8217;ve been wearing my US Embassy cap with the star-spangled eagle around town, and no one has given me a hard time, though some people are startled by it. I don&#8217;t think they&#8217;ve seen it before.</p>
<p><a href="http://edition.cnn.com/2010/WORLD/americas/08/18/us.cuba.travel/index.html?hpt=T2" target="_blank">Obama administration preparing to loosen rules on Cuba travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexlightman.com/165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://alexlightman.com/168/</link>
		<comments>http://alexlightman.com/168/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:53:53 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://alexlightman.com/?p=168</guid>
		<description><![CDATA[Pretty amazing how the pharmaceutical industry has grown over the last century, and that almost half of it is in the US. We have 4.5% of the world&#8217;s population, but take over 45% of the ethical drugs. You&#8217;d think we&#8217;d be 10x as health as the rest of the world, (or 20x, since that would [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty amazing how the pharmaceutical industry has grown over the last century, and that almost half of it is in the US. We have 4.5% of the world&#8217;s population, but take over 45% of the ethical drugs. You&#8217;d think we&#8217;d be 10x as health as the rest of the world, (or 20x, since that would mean 95.5% take 50-55%), yet we aren&#8217;t. Either drugs aren&#8217;t as effective for Americans, or we don&#8217;t prescribe them correctly in type and/or dosage, or, on the whole, they don&#8217;t improve health.</p>
<p><a href="http://en.wikipedia.org/wiki/Pharmaceutical_industry" target="_blank">Pharmaceutical Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexlightman.com/168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://alexlightman.com/170/</link>
		<comments>http://alexlightman.com/170/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:56:18 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://alexlightman.com/?p=170</guid>
